鍛鋼制管件
45°螺紋彎頭 | Threaded 45° Elbow
13564974168 周經理
公稱通徑 | 螺紋長度 | 中心至端面 | 本體厚度Body Wall | 端部外徑Outside Diameter of Band | ||
DN | NPS | 完整螺紋長度 | 有效螺紋長度 | A | Gmin | H |
2000Lb | ||||||
6 | 1/8 | 6.4 | 6.7 | 21 | 3.18 | 22 |
8 | 1/4 | 8.1 | 10.2 | 21 | 3.18 | 22 |
10 | 3/8 | 9.1 | 10.4 | 25 | 3.18 | 25 |
15 | 1/2 | 10.9 | 13.6 | 28 | 3.18 | 33 |
20 | 3/4 | 12.7 | 13.9 | 33 | 3.18 | 38 |
25 | 1 | 14.7 | 17.3 | 38 | 3.68 | 46 |
32 | 1.1/4 | 17 | 18 | 44 | 3.89 | 56 |
40 | 1.1/2 | 17.8 | 18.4 | 51 | 4.01 | 62 |
50 | 2 | 19 | 19.2 | 60 | 4.27 | 75 |
65 | 2.1/2 | 23.6 | 28.9 | 76 | 5.61 | 92 |
80 | 3 | 25.9 | 30.5 | 86 | 5.99 | 109 |
100 | 4 | 27.7 | 33 | 106 | 6.55 | 146 |
3000Lb | ||||||
6 | 1/8 | 6.4 | 6.7 | 21 | 3.18 | 22 |
8 | 1/4 | 8.1 | 10.2 | 25 | 3.3 | 25 |
10 | 3/8 | 9.1 | 10.4 | 28 | 3.51 | 33 |
15 | 1/2 | 10.9 | 13.6 | 33 | 4.09 | 38 |
20 | 3/4 | 12.7 | 13.9 | 38 | 4.32 | 46 |
25 | 1 | 14.7 | 17.3 | 44 | 4.98 | 56 |
32 | 1.1/4 | 17 | 18 | 51 | 5.28 | 62 |
40 | 1.1/2 | 17.8 | 18.4 | 60 | 5.56 | 75 |
50 | 2 | 19 | 19.2 | 64 | 7.14 | 84 |
65 | 2.1/2 | 23.6 | 28.9 | 83 | 7.65 | 102 |
80 | 3 | 25.9 | 30.5 | 95 | 8.84 | 121 |
100 | 4 | 27.7 | 33 | 114 | 11.18 | 152 |
6000Lb | ||||||
6 | 1/8 | 6.4 | 6.7 | 25 | 6.35 | 25 |
8 | 1/4 | 8.1 | 10.2 | 28 | 6.6 | 33 |
10 | 3/8 | 9.1 | 10.4 | 33 | 6.98 | 38 |
15 | 1/2 | 10.9 | 13.6 | 38 | 8.15 | 46 |
20 | 3/4 | 12.7 | 13.9 | 44 | 8.53 | 56 |
25 | 1 | 14.7 | 17.3 | 51 | 9.93 | 62 |
32 | 1.1/4 | 17 | 18 | 60 | 10.59 | 75 |
40 | 1.1/2 | 17.8 | 18.4 | 64 | 11.07 | 84 |
50 | 2 | 19 | 19.2 | 83 | 12.09 | 102 |
65 | 2.1/2 | 23.6 | 28.9 | 95 | 15.29 | 121 |
80 | 3 | 25.9 | 30.5 | 106 | 16.64 | 146 |
100 | 4 | 27.7 | 33 | 114 | 18.67 | 152 |
(*) Dimension B is minimum length of perfect thread.The Length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2(effective length of external thread)required by American National Standard for pipe threads (ANSI/ASME B1.20.1).