鍛鋼制管件
螺紋短節 | Pipe Nipple
13564974168 周經理
Nominal Size | L | Weight | ||||||
DN | NPS | Close Nipple | Short Nipple | Long Nipple | Sch40/STD | Sch80/SX | Sch160 | XXS |
6 | 1/8 | 3/4 | 1-1/2 | 2~12 | 0.37 | 0.47 | - | - |
8 | 1/4 | 7/8 | 1-1/2 | 2~12 | 0.63 | 0.80 | - | - |
10 | 3/8 | 1 | 1-1/2 | 2~12 | 0.84 | 1.10 | - | - |
15 | 1/2 | 1-1/8 | 1-1/2 | 2~12 | 1.27 | 1.62 | 1.95 | 2.55 |
20 | 3/4 | 1-3/8 | 1-1/2 | 2~12 | 1.69 | 2.20 | 2.90 | 3.64 |
25 | 1 | 1-1/2 | 2 | 2-1/2~12 | 2.50 | 3.24 | 4.24 | 5.45 |
32 | 1.1/4 | 1-5/8 | 2 | 2-1/2~12 | 3.39 | 4.47 | 5.61 | 7.77 |
40 | 1.1/2 | 1-3/4 | 2 | 2-1/2~12 | 4.05 | 5.41 | 7.25 | 9.56 |
50 | 2 | 2 | 2-1/2 | 3~12 | 5.44 | 7.48 | 11.11 | 13.44 |
65 | 2.1/2 | 2-1/2 | 3 | 3-1/2~12 | 8.63 | 11.41 | 14.92 | 20.39 |
80 | 3 | 2-5/8 | 3 | 3-1/2~12 | 11.29 | 15.27 | 21.35 | 27.68 |
90 | 3.1/2 | 2-3/4 | 4 | 4-1/2~12 | 13.57 | 18.64 | - | - |
100 | 4 | 2-7/8 | 4 | 4-1/2~12 | 16.07 | 22.32 | 33.54 | 41.03 |
125 | 5 | 3 | 4-1/2 | 5~12 | 21.77 | 30.97 | 49.12 | 57.43 |
150 | 6 | 3-1/8 | 4-1/2 | 5~12 | 28.26 | 42.56 | 67.56 | 79.22 |
注:
(1) .Thread in accordance with ASME B1.20.1
(2) . Weld bevel in accordance with ASME B16.25
(3) .Weight: in accordance with ASME B36.10M Table.