鍛鋼制管件
承插焊管箍 | Socket Weld Coupling
13564974168 周經理
公稱通徑 | 承插孔徑 | 承插孔壁厚 | 流量孔徑 | 流量孔深度 | 承插孔深度 | ||
DN | NPS | B(2) | (Avg) | (Min) | D(2) | E(2) | J |
3000Lb | |||||||
6 | 1/8 | 10.8 | 3.18 | 3.18 | 6.9 | 6.5 | 9.5 |
8 | 1/4 | 14.2 | 3.78 | 3.3 | 9.3 | 6.5 | 9.5 |
10 | 3/8 | 17.6 | 4.01 | 3.5 | 12.6 | 6.5 | 9.5 |
15 | 1/2 | 21.8 | 4.67 | 4.09 | 15.8 | 9.5 | 9.5 |
20 | 3/4 | 27.2 | 4.90 | 4.27 | 21.0 | 9.5 | 12.5 |
25 | 1 | 33.9 | 5.69 | 4.98 | 26.7 | 12.5 | 12.5 |
32 | 1.1/4 | 42.7 | 6.07 | 5.28 | 35.1 | 12.5 | 12.5 |
40 | 1.1/2 | 48.8 | 6.35 | 5.54 | 40.9 | 12.5 | 12.5 |
50 | 2 | 61.2 | 6.93 | 6.04 | 52.5 | 19.0 | 16.0 |
65 | 2.1/2 | 73.9 | 8.76 | 7.67 | 62.7 | 19.0 | 16.0 |
80 | 3 | 89.8 | 9.52 | 8.30 | 78.0 | 19.0 | 16.0 |
100 | 4 | 115.2 | 10.69 | 9.35 | 102.3 | 19.0 | 19.0 |
6000Lb | |||||||
6 | 1/8 | 10.8 | 3.96 | 3.43 | 4 | 6.5 | 9.5 |
8 | 1/4 | 14.2 | 4.6 | 4.01 | 6.4 | 6.5 | 9.5 |
10 | 3/8 | 17.6 | 5.03 | 4.37 | 9.2 | 6.5 | 9.5 |
15 | 1/2 | 21.8 | 5.97 | 5.18 | 11.8 | 9.5 | 9.5 |
20 | 3/4 | 27.2 | 6.96 | 6.04 | 15.6 | 9.5 | 12.5 |
25 | 1 | 33.9 | 7.92 | 6.93 | 20.7 | 12.5 | 12.5 |
32 | 1.1/4 | 42.7 | 7.92 | 6.93 | 29.5 | 12.5 | 12.5 |
40 | 1.1/2 | 48.8 | 8.92 | 7.80 | 34.0 | 12.5 | 12.5 |
50 | 2 | 61.2 | 10.92 | 9.50 | 42.9 | 19.0 | 16.0 |
9000Lb | |||||||
15 | 1/2 | 21.8 | 9.35 | 8.18 | 6.4 | 9.5 | 9.5 |
20 | 3/4 | 27.2 | 9.78 | 8.56 | 11.1 | 9.5 | 12.5 |
25 | 1 | 33.9 | 11.38 | 9.96 | 15.2 | 12.5 | 12.5 |
32 | 1.1/4 | 42.7 | 12.14 | 10.62 | 22.8 | 12.5 | 12.5 |
40 | 1.1/2 | 48.8 | 12.70 | 11.12 | 28.0 | 12.5 | 12.5 |
50 | 2 | 61.2 | 13.84 | 12.12 | 38.2 | 19.0 | 16.0 |
備注:
(1) Average of socket Wall Thickness around periphery shall be no less than listed values.The minimum values are permitted in localized areas.插座周邊的平均壁厚應不小于所列值。局部區域允許使用最小值。