鍛鋼制管件
承插焊45°彎頭 | Socket Weld 45° Elbow
13564974168 周經理
公稱通徑 | 承插孔徑Socket Bore Dia. | 承插孔壁厚 | 流量孔徑Bore Dia. Of Fittings | 中心至承插孔底Center to Bottom of Socket | 本體厚度 | 承插孔深度 Depth of Socket | ||
DN | NPS | B(2) | 平均值Avg | 最小值Min | D(2) | A(2) | Gmin | Jmin |
3000Lb | ||||||||
6 | 1/8 | 10.8 | 3.18 | 3.18 | 6.9 | 11 | 2.41 | 9.5 |
8 | 1/4 | 14.2 | 3.78 | 3.30 | 9.3 | 11 | 3.02 | 9.5 |
10 | 3/8 | 17.6 | 4.01 | 3.50 | 12.6 | 13.5 | 3.2 | 9.5 |
15 | 1/2 | 21.8 | 4.67 | 4.09 | 15.8 | 15.5 | 3.73 | 9.5 |
20 | 3/4 | 27.2 | 4.90 | 4.27 | 21 | 19 | 3.91 | 12.5 |
25 | 1 | 33.9 | 5.69 | 4.98 | 26.7 | 22.5 | 4.55 | 12.5 |
32 | 1.1/4 | 42.7 | 6.07 | 5.28 | 35.1 | 27 | 4.85 | 12.5 |
40 | 1.1/2 | 48.8 | 6.35 | 5.54 | 40.9 | 32 | 5.08 | 12.5 |
50 | 2 | 61.2 | 6.93 | 6.04 | 52.5 | 38 | 5.54 | 16 |
65 | 2.1/2 | 73.9 | 8.76 | 7.67 | 62.7 | 41 | 7.01 | 16 |
80 | 3 | 89.8 | 9.52 | 8.30 | 78 | 57 | 7.62 | 16 |
100 | 4 | 115.2 | 10.69 | 9.35 | 102.3 | 66.5 | 8.56 | 19 |
6000Lb | ||||||||
6 | 1/8 | 10.8 | 3.96 | 3.43 | 4 | 11 | 3.15 | 9.5 |
8 | 1/4 | 14.2 | 4.6 | 4.01 | 6.4 | 13.5 | 3.68 | 9.5 |
10 | 3/8 | 17.6 | 5.03 | 4.37 | 9.2 | 15.5 | 4.01 | 9.5 |
15 | 1/2 | 21.8 | 5.97 | 5.18 | 11.8 | 19 | 4.78 | 9.5 |
20 | 3/4 | 27.2 | 6.96 | 6.04 | 15.6 | 22.5 | 5.56 | 12.5 |
25 | 1 | 33.9 | 7.92 | 6.93 | 20.7 | 27 | 6.35 | 12.5 |
32 | 1.1/4 | 42.7 | 7.92 | 6.93 | 29.5 | 32 | 6.35 | 12.5 |
40 | 1.1/2 | 48.8 | 8.92 | 7.8 | 34 | 38 | 7.14 | 12.5 |
50 | 2 | 61.2 | 10.92 | 9.5 | 42.9 | 41 | 8.74 | 16 |
9000Lb | ||||||||
15 | 1/2 | 21.8 | 9.35 | 8.18 | 6.4 | 25.5 | 7.47 | 9.5 |
20 | 3/4 | 27.2 | 9.78 | 8.56 | 11.1 | 28.5 | 7.82 | 12.5 |
25 | 1 | 33.9 | 11.38 | 9.96 | 15.2 | 32 | 9.09 | 12.5 |
32 | 1.1/4 | 42.7 | 12.14 | 10.62 | 22.8 | 35 | 9.7 | 12.5 |
40 | 1.1/2 | 48.8 | 12.7 | 11.12 | 28 | 38 | 10.15 | 12.5 |
50 | 2 | 61.2 | 13.84 | 12.12 | 38.2 | 54 | 11.07 | 16 |
備注:
Average of socket Wall Thickness around periphery shall be no less than listed values.The minimum values are permitted in localized areas.
承插焊壁厚的平均值不小于所列的數值,最小值允許在局部區域。