鍛鋼制管件
承插焊斜三通 | Socket Weld Lateral
13564974168 周經理
公稱通徑 | 承插孔徑 | 承插孔壁厚 | 流量孔徑 | 中心至承插孔底 | 本體厚度 | 承插孔深度 | |||
DN | NPS | B⑴ | C⑴ | D⑴ | A | E | G⑴ | J⑴ | |
(Avg) | (Min) | ||||||||
3000Lb | |||||||||
15 | 1/2 | 21.8 | 4.67 | 4.09 | 15.8 | 35 | 9 | 3.75 | 9.5 |
20 | 3/4 | 27.2 | 4.90 | 4.27 | 21.0 | 41 | 9 | 3.95 | 12.5 |
25 | 1 | 33.9 | 5.69 | 4.98 | 26.7 | 51 | 12 | 4.55 | 12.5 |
32 | 1.1/4 | 42.7 | 6.07 | 5.28 | 35.1 | 59 | 17 | 4.85 | 12.5 |
40 | 1.1/2 | 48.8 | 6.35 | 5.54 | 40.9 | 68 | 21 | 5.10 | 12.5 |
50 | 2 | 61.2 | 6.93 | 6.04 | 52.5 | 95 | 24 | 5.55 | 16.0 |
65 | 2.1/2 | 73.9 | 8.76 | 7.67 | 62.7 | 118 | 38 | 7.05 | 16.0 |
6000Lb | |||||||||
15 | 1/2 | 21.8 | 5.97 | 5.18 | 11.8 | 41 | 9 | 4.78 | 9.5 |
20 | 3/4 | 27.2 | 6.96 | 6.04 | 15.6 | 51 | 12 | 5.56 | 12.5 |
25 | 1 | 33.9 | 7.92 | 6.93 | 20.7 | 59 | 17 | 6.35 | 12.5 |
32 | 1.1/4 | 42.7 | 7.92 | 6.93 | 29.5 | 68 | 21 | 6.35 | 12.5 |
40 | 1.1/2 | 48.8 | 8.92 | 7.80 | 34.0 | 95 | 24 | 7.14 | 12.5 |
50 | 2 | 61.2 | 10.92 | 9.50 | 42.9 | 106 | 31 | 8.74 | 16.0 |
備注:
(1) Dimensions refer to ANSI B16.11 for class 3M,socket welding fittings.
(2) Dimensions may vary in according to the customer and manufacturer requirements.