鍛鋼制管件
承插焊異徑插入件 | Socket Weld Reducing Inserts
13564974168 周經理
Nominal Size | Type⑵ | Socket | Shank Dia. SD | Laying Length | Bore | Wall | Length | ||||||||
SL | RL (Min) | ||||||||||||||
3M | 6M | Dia. | Depth | 3M | 6M | 3M | 6M | 3M | 6M | 3M | 6M | 3M | 6M | ||
3/8X1/4 | 1 | 1 | 14.4 | 9.5 | 17.1 | 19.0 | 21.3 | 9.2 | 6.3 | 3.78 | 4.60 | 14.2 | 15.7 | - | - |
1/2X3/8 | 1 | 1 | 17.8 | 9.5 | 21.3 | 20.6 | 23.1 | 12.5 | 9.1 | 4.01 | 5.03 | 15.7 | 15.7 | - | - |
1/2X1/4 | 1 | 1 | 14.4 | 9.5 | 21.3 | 20.6 | 20.6 | 9.2 | 6.3 | 3.78 | 4.60 | 15.7 | 15.7 | - | - |
3/4X1/2 | 1 | 1 | 22.0 | 9.5 | 26.7 | 22.4 | 25.4 | 15.8 | 11.7 | 4.67 | 5.97 | 17.5 | 19.0 | - | - |
3/4X3/8 | 2 | 1 | 17.8 | 9.5 | 26.7 | 15.7 | 22.4 | 12.5 | 9.1 | 4.01 | 5.03 | - | 19.0 | 26.9 | - |
3/4X1/4 | 2 | 2 | 14.4 | 9.5 | 26.7 | 17.5 | 22.4 | 9.2 | 6.3 | 3.78 | 4.60 | - | - | 26.9 | 32 |
1X3/4 | 1 | 1 | 27.4 | 12.5 | 33.4 | 23.9 | 28.4 | 20.9 | 15.5 | 4.90 | 6.96 | 19.0 | 20.6 | - | - |
1X1/2 | 2 | 1 | 22.0 | 9.5 | 33.4 | 15.7 | 28.4 | 15.8 | 11.7 | 4.67 | 5.97 | - | 20.6 | 28.4 | - |
1X3/8 | 2 | 2 | 17.8 | 9.5 | 33.4 | 17.5 | 22.4 | 12.5 | 9.1 | 4.01 | 5.03 | - | - | 28.4 | 33.2 |
1X1/4 | 2 | 2 | 14.4 | 9.5 | 33.4 | 19.0 | 23.9 | 9.2 | 6.3 | 3.78 | 4.60 | - | - | 28.4 | 33.2 |
1.1/4X1 | 1 | 1 | 34.1 | 12.5 | 42.2 | 25.4 | 30.2 | 26.6 | 20.7 | 5.69 | 7.92 | 20.6 | 22.4 | - | - |
1.1/4X3/4 | 2 | 2 | 27.4 | 12.5 | 42.2 | 17.5 | 20.6 | 20.9 | 15.5 | 4.90 | 6.96 | - | - | 31.7 | 34.7 |
1.1/4X1/2 | 2 | 2 | 22.0 | 9.5 | 42.2 | 19.0 | 22.4 | 15.8 | 11.7 | 4.67 | 5.97 | - | - | 31.7 | 34.7 |
1.1/4X3/8 | 2 | 2 | 17.8 | 9.5 | 42.2 | 20.6 | 23.9 | 12.5 | 9.1 | 4.01 | 5.03 | - | - | 31.7 | 34.7 |
1.1/4X1/4 | 2 | 2 | 14.4 | 9.5 | 42.2 | 22.4 | 25.4 | 9.2 | 6.3 | 3.78 | 4.60 | - | - | 31.7 | 34.7 |
1.1/2X1.1/4 | 1 | 1 | 42.9 | 12.5 | 48.2 | 28.4 | 35.0 | 35.0 | 29.4 | 6.07 | 7.92 | 22.4 | 25.4 | - | - |
1.1/2X1 | 2 | 1 | 34.1 | 12.5 | 48.2 | 17.5 | 29.2 | 26.6 | 20.7 | 5.69 | 7.92 | - | 25.4 | 33.2 | - |
1.1/2X3/4 | 2 | 2 | 27.4 | 12.5 | 48.2 | 19.0 | 25.4 | 20.9 | 15.5 | 4.90 | 6.96 | - | - | 33.2 | 39.6 |
1.1/2X1/2 | 2 | 2 | 22.0 | 9.5 | 48.2 | 20.6 | 26.9 | 15.8 | 11.7 | 4.67 | 5.97 | - | - | 33.2 | 39.6 |
1.1/2X3/8 | 2 | 2 | 17.8 | 9.5 | 48.2 | 22.4 | 28.4 | 12.5 | 9.1 | 4.01 | 5.03 | - | - | 33.2 | 39.6 |
2X1.1/2 | 1 | 1 | 49.0 | 12.5 | 60.3 | 31.8 | 38.9 | 40.8 | 33.9 | 6.35 | 8.92 | 25.4 | 28.7 | - | - |
2X1.1/4 | 2 | 2 | 42.9 | 12.5 | 60.3 | 20.6 | 23.9 | 35.0 | 29.4 | 6.07 | 7.92 | - | - | 38.1 | 41.1 |
2X1 | 2 | 2 | 34.1 | 12.5 | 60.3 | 22.4 | 25.4 | 26.6 | 20.7 | 5.69 | 7.92 | - | - | 38.1 | 41.1 |
2X3/4 | 2 | 2 | 27.4 | 12.5 | 60.3 | 23.9 | 26.9 | 20.9 | 15.5 | 4.90 | 6.96 | - | - | 38.1 | 41.1 |
2X1/2 | 2 | 2 | 22.0 | 9.5 | 60.3 | 25.4 | 28.4 | 15.8 | 11.7 | 4.67 | 5.97 | - | - | 38.1 | 41.1 |
2.1/2X2 | 1 | 1 | 61.4 | 16.0 | 73.0 | 46.0 | 42.7 | 52.4 | 42.8 | 6.93 | 10.92 | 38.1 | 38.1 | - | - |
2.1/2X1.1/2 | 2 | 2 | 49.0 | 12.5 | 73.0 | 35.0 | 35.0 | 40.8 | 33.9 | 6.35 | 8.92 | - | - | 53.8 | 53.8 |
2.1/2X1.1/4 | 2 | 2 | 42.9 | 12.5 | 73.0 | 36.6 | 36.6 | 35.0 | 29.4 | 6.07 | 7.92 | - | - | 53.8 | 53.8 |
2.1/2X1 | 2 | 2 | 34.1 | 12.5 | 73.0 | 38.1 | 38.1 | 26.6 | 20.7 | 5.69 | 7.92 | - | - | 53.8 | 53.8 |
2.1/2X3/4 | 2 | 2 | 27.4 | 12.5 | 73.0 | 39.6 | 38.1 | 20.9 | 15.5 | 4.90 | 6.96 | - | - | 53.8 | 53.8 |
3X2.1/2 | 1 | 1 | 74.1 | 16.0 | 88.9 | 38.1 | 57.2 | 62.7 | 54.0 | 8.76 | 11.91 | 38.1 | 44.4 | - | - |
3X2 | 2 | 2 | 61.4 | 16.0 | 88.9 | 25.4 | 31.8 | 52.4 | 42.8 | 6.93 | 10.92 | - | - | 47.4 | 53.8 |
3X1.1/2 | 2 | 2 | 49.0 | 12.5 | 88.9 | 28.4 | 31.8 | 40.8 | 33.9 | 6.35 | 8.92 | - | - | 47.4 | 53.8 |
3X1.1/4 | 2 | 2 | 42.9 | 12.5 | 88.9 | 30.2 | 31.8 | 35.0 | 29.4 | 6.07 | 7.92 | - | - | 47.4 | 53.8 |
3X1 | 2 | 2 | 34.1 | 12.5 | 88.9 | 31.8 | 31.8 | 36.6 | 20.7 | 5.69 | 7.92 | - | - | 47.4 | 53.8 |
4X3 | 2 | - | 90.0 | 16.0 | 114.3 | 33.3 | - | 77.9 | - | 9.52 | - | - | - | 60.4 | - |
4X2.1/2 | 2 | - | 74.1 | 16.0 | 114.3 | 38.1 | - | 62.7 | - | 8.76 | - | - | - | 60.4 | - |
4X2 | 2 | - | 61.4 | 16.0 | 114.3 | 38.1 | - | 52.4 | - | 6.93 | - | - | - | 60.4 | - |
4X1.1/2 | 2 | - | 49.0 | 12.5 | 114.3 | 41.1 | - | 40.8 | - | 6.35 | - | - | - | 60.4 | - |
4X1.1/4 | 2 | - | 42.9 | 12.5 | 114.3 | 42.9 | - | 35.0 | - | 6.07 | - | - | - | 60.4 | - |
注:
(1) At the option of the manufacturer Type 2 Reducers may be furnished in Type 1 configuration.
(2) 3M & 6M symbols denote 3000 and 6000 classes.
DIMENSIONAL TOLERANCES OF REDUCER INSERT
Unit:mm
Laying Length(A) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 | 3 | 4 |
+1.5 | +2.0 | +2.5 | |||||||||
Socket Dia(B) | ±0.20 | +0.3 | |||||||||
Bore(D) | ±0.8 | ±1.5 | |||||||||
Shank Dia(SD) | ±0.25 | ±0.50 | ±0.8 | ||||||||
Shank Length(SL) | +0.0 | +0.0 | +0.0 | ||||||||