鍛鋼制管件
承插焊活接頭 | Socket Weld Union
13564974168 周經理
公稱通徑 | 外徑 | 承插口徑 | 壁厚 | 流量孔徑 | 覆蓋長度 | 凸緣厚度 | 螺母厚度 | 每英寸螺紋數 | 螺母承緣高度 | 承插深度 | 裝配長度 | 螺母組裝空間 | |
DN | NPS | A | B | C | D | E | F | G | H | J | K | L | N |
3000LB | |||||||||||||
6 | 1/8 | 21.8 | 11.18 | 3.18 | 7.59 | 22.4 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 50.8 |
8 | 1/4 | 21.8 | 14.61 | 3.30 | 10.01 | 22.4 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 50.8 |
10 | 3/8 | 25.9 | 18.03 | 3.51 | 13.28 | 26.9 | 3.43 | 3.43 | 14 | 1.37 | 9.7 | 46.0 | 55.9 |
15 | 1/2 | 31.2 | 22.23 | 4.09 | 16.56 | 26.9 | 3.68 | 3.68 | 14 | 1.50 | 9.7 | 49.0 | 58.4 |
20 | 3/4 | 37.1 | 27.56 | 4.27 | 21.69 | 31.8 | 4.06 | 4.06 | 11 | 1.68 | 12.7 | 56.9 | 66.0 |
25 | 1 | 45.5 | 34.29 | 4.98 | 27.41 | 34.3 | 4.57 | 4.45 | 11 | 1.85 | 12.7 | 62.0 | 78.7 |
32 | 1.1/4 | 54.9 | 43.05 | 5.28 | 35.81 | 40.6 | 5.33 | 5.21 | 10 | 2.13 | 12.7 | 71.1 | 94.0 |
40 | 1.1/2 | 61.5 | 49.15 | 5.54 | 41.66 | 42.2 | 5.84 | 5.59 | 10 | 2.31 | 12.7 | 76.5 | 111.8 |
50 | 2 | 75.2 | 61.62 | 6.05 | 53.26 | 45.5 | 6.60 | 6.35 | 10 | 2.69 | 15.7 | 86.1 | 132.1 |
65 | 2.1/2 | 91.7 | 74.45 | 7.67 | 64.24 | 61.7 | 7.49 | 7.11 | 8 | 3.07 | 15.7 | 102.4 | 149.9 |
80 | 3 | 109.2 | 90.42 | 8.31 | 79.45 | 63.8 | 8.26 | 8.00 | 8 | 3.53 | 15.7 | 109.0 | 175.3 |
6000LB | |||||||||||||
6 | 1/8 | 21.8 | 11.18 | 3.43 | 4.80 3.20 | 22.4 19.1 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 50.8 |
8 | 1/4 | 25.9 | 14.61 | 4.01 | 7.11 5.59 | 26.9 20.6 | 3.43 | 3.43 | 14 | 1.37 | 9.7 | 46.0 | 55.9 |
10 | 3/8 | 31.2 | 18.03 | 4.37 | 9.88 8.36 | 26.9 20.6 | 3.68 | 3.68 | 14 | 1.50 | 9.7 | 49.0 | 58.4 |
15 | 1/2 | 37.1 | 22.23 | 5.18 | 12.55 11.02 | 31.8 25.4 | 4.06 | 4.06 | 11 | 1.68 | 9.7 | 56.9 | 66.0 |
20 | 3/4 | 45.5 | 27.56 | 6.05 | 16.31 14.78 | 34.3 26.2 | 4.57 | 4.45 | 11 | 1.85 | 12.7 | 62.0 | 78.7 |
25 | 1 | 54.9 | 34.29 | 6.93 | 21.46 19.94 | 40.6 32.5 | 5.33 | 5.21 | 10 | 2.13 | 12.7 | 71.1 | 94.0 |
32 | 1.1/4 | 61.5 | 43.05 | 6.93 | 30.23 28.70 | 42.2 34.0 | 5.84 | 5.59 | 10 | 2.31 | 12.7 | 76.5 | 111.8 |
40 | 1.1/2 | 75.2 | 49.15 | 7.80 | 34.75 33.22 | 45.5 37.3 | 6.60 | 6.35 | 10 | 2.69 | 12.7 | 86.1 | 132.1 |
50 | 2 | 91.7 | 61.62 | 9.50 | 43.61 42.09 | 61.7 52.1 | 7.49 | 7.11 | 8 | 3.07 | 15.7 | 102.4 | 149.9 |
65 | 2.1/2 | 109.2 | 74.45 | 10.39 | 54.74 53.21 | 63.8 53.6 | 8.26 | 8.00 | 8 | 3.53 | 15.7 | 109.0 | 175.3 |
注:
(1) Upper and lower values for each size are the respective maximum and minimum dimensions.