鍛鋼制管件
螺紋管箍 | Threaded Coupling
13564974168 周經理
公稱通徑 | 螺紋長度 | 長度 | 端部外徑 | ||
DN | NPS | B(*) | L2(*) | W | D |
3000Lb | |||||
6 | 1/8 | 6.4 | 6.7 | 32 | 16 |
8 | 1/4 | 8.1 | 10.2 | 35 | 19 |
10 | 3/8 | 9.1 | 10.4 | 38 | 22 |
15 | 1/2 | 10.9 | 13.6 | 48 | 28 |
20 | 3/4 | 12.7 | 13.9 | 51 | 35 |
25 | 1 | 14.7 | 17.3 | 60 | 44 |
32 | 1.1/4 | 17.0 | 18.0 | 67 | 57 |
40 | 1.1/2 | 17.8 | 18.4 | 79 | 64 |
50 | 2 | 19.0 | 19.2 | 86 | 76 |
65 | 2.1/2 | 23.6 | 28.9 | 92 | 92 |
80 | 3 | 25.9 | 30.5 | 108 | 108 |
100 | 4 | 27.7 | 33.0 | 121 | 140 |
6000Lb | |||||
6 | 1/8 | 6.4 | 6.7 | 32 | 22 |
8 | 1/4 | 8.1 | 10.2 | 35 | 25 |
10 | 3/8 | 9.1 | 10.4 | 38 | 32 |
15 | 1/2 | 10.9 | 13.6 | 48 | 38 |
20 | 3/4 | 12.7 | 13.9 | 51 | 44 |
25 | 1 | 14.7 | 17.3 | 60 | 57 |
32 | 1.1/4 | 17.0 | 18.0 | 67 | 64 |
40 | 1.1/2 | 17.8 | 18.4 | 79 | 76 |
50 | 2 | 19.0 | 19.2 | 86 | 92 |
65 | 2.1/2 | 23.6 | 28.9 | 92 | 108 |
80 | 3 | 25.9 | 30.5 | 108 | 127 |
100 | 4 | 27.7 | 33.0 | 121 | 159 |
備注:
(*) Dimension B is minimum length of perfect thread.The Length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2(effective length of external thread)required by American National Standard for pipe threads (ANSI/ASME B1.20.1).