鍛鋼制管件
螺紋四通 | Threaded Cross
13564974168 周經理
公稱通徑 | 螺紋長度 | 中心至端面 | 端部外徑Outside Diameter of Band | ||
DN | NPS | B(*) | L2(*) | A | H |
2000Lb | |||||
6 | 1/8 | 6.4 | 6.7 | 21 | 22 |
8 | 1/4 | 8.1 | 10.2 | 21 | 22 |
10 | 3/8 | 9.1 | 10.4 | 25 | 25 |
15 | 1/2 | 10.9 | 13.6 | 28 | 33 |
20 | 3/4 | 12.7 | 13.9 | 33 | 38 |
25 | 1 | 14.7 | 17.3 | 38 | 46 |
32 | 1.1/4 | 17.0 | 18.0 | 44 | 56 |
40 | 1.1/2 | 17.8 | 18.4 | 51 | 62 |
50 | 2 | 19.0 | 19.2 | 60 | 75 |
65 | 2.1/2 | 23.6 | 28.9 | 76 | 92 |
80 | 3 | 25.9 | 30.5 | 86 | 109 |
100 | 4 | 27.7 | 33.0 | 106 | 146 |
3000Lb | |||||
6 | 1/8 | 6.4 | 6.7 | 21 | 22 |
8 | 1/4 | 8.1 | 10.2 | 25 | 25 |
10 | 3/8 | 9.1 | 10.4 | 28 | 33 |
15 | 1/2 | 10.9 | 13.6 | 33 | 38 |
20 | 3/4 | 12.7 | 13.9 | 38 | 46 |
25 | 1 | 14.7 | 17.3 | 44 | 56 |
32 | 1.1/4 | 17.0 | 18.0 | 51 | 62 |
40 | 1.1/2 | 17.8 | 18.4 | 60 | 75 |
50 | 2 | 19.0 | 19.2 | 64 | 84 |
65 | 2.1/2 | 23.6 | 28.9 | 83 | 102 |
80 | 3 | 25.9 | 30.5 | 95 | 121 |
100 | 4 | 27.7 | 33.0 | 114 | 152 |
6000Lb | |||||
6 | 1/8 | 6.4 | 6.7 | 25 | 25 |
8 | 1/4 | 8.1 | 10.2 | 28 | 33 |
10 | 3/8 | 9.1 | 10.4 | 33 | 38 |
15 | 1/2 | 10.9 | 13.6 | 38 | 46 |
20 | 3/4 | 12.7 | 13.9 | 44 | 56 |
25 | 1 | 14.7 | 17.3 | 51 | 62 |
32 | 1.1/4 | 17.0 | 18.0 | 60 | 75 |
40 | 1.1/2 | 17.8 | 18.4 | 64 | 84 |
50 | 2 | 19.0 | 19.2 | 83 | 102 |
65 | 2.1/2 | 23.6 | 28.9 | 95 | 121 |
80 | 3 | 25.9 | 30.5 | 106 | 146 |
100 | 4 | 27.7 | 33.0 | 114 | 152 |
備注:
(*) Dimension B is minimum length of perfect thread.The Length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2(effective length of external thread)required by American National Standard for pipe threads (ANSI/ASME B1.20.1).