鍛鋼制管件
螺紋活接頭 | Threaded Union
13564974168 周經理
公稱通徑 | 端部外徑 | 壁厚 | 流量孔 | 凸緣厚度 | 螺母厚度 | 每英寸螺紋數 | 螺母承緣高度 | 裝配長度 | 螺母組裝空間 | |
DN | NPS | A | C | D | F | G | H | J | L | N |
3000LB | ||||||||||
6 | 1/8 | 14.7 | 2.41 | 8.43 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 50.8 |
8 | 1/4 | 19.0 | 3.02 | 11.13 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 50.8 |
10 | 3/8 | 22.9 | 3.20 | 14.27 | 3.43 | 3.43 | 14 | 1.37 | 46.0 | 55.9 |
15 | 1/2 | 27.7 | 3.73 | 17.86 | 3.68 | 3.68 | 14 | 1.50 | 49.0 | 58.4 |
20 | 3/4 | 33.5 | 3.91 | 23.01 | 4.06 | 4.06 | 11 | 1.68 | 56.9 | 66.0 |
25 | 1 | 41.4 | 4.55 | 28.98 | 4.57 | 4.45 | 11 | 1.85 | 62.0 | 78.7 |
32 | 1.1/4 | 50.5 | 4.85 | 37.69 | 5.33 | 5.21 | 10 | 2.13 | 71.1 | 94.0 |
40 | 1.1/2 | 57.2 | 5.08 | 43.54 | 5.84 | 5.59 | 10 | 2.31 | 76.5 | 111.8 |
50 | 2 | 70.1 | 5.54 | 55.58 | 6.60 | 6.35 | 10 | 2.69 | 86.1 | 132.1 |
65 | 2.1/2 | 85.3 | 7.01 | 66.27 | 7.49 | 7.11 | 8 | 3.07 | 102.4 | 149.9 |
80 | 3 | 102.4 | 7.62 | 82.55 | 8.26 | 8.00 | 8 | 3.53 | 109.0 | 175.3 |
6000LB | ||||||||||
6 | 1/8 | 16.5 | 3.15 | 8.43 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 50.8 |
8 | 1/4 | 21.1 | 3.68 | 11.13 | 3.43 | 3.43 | 14 | 1.37 | 46.0 | 55.9 |
10 | 3/8 | 25.1 | 4.01 | 14.27 | 3.68 | 3.68 | 14 | 1.50 | 49.0 | 58.4 |
15 | 1/2 | 31.0 | 4.78 | 17.86 | 4.06 | 4.06 | 11 | 1.68 | 56.9 | 66.0 |
20 | 3/4 | 37.8 | 5.56 | 23.01 | 4.57 | 4.45 | 11 | 1.85 | 62.0 | 78.7 |
25 | 1 | 46.2 | 6.35 | 28.98 | 5.33 | 5.21 | 10 | 2.13 | 71.1 | 94.0 |
32 | 1.1/4 | 54.9 | 6.35 | 37.69 | 5.84 | 5.59 | 10 | 2.31 | 76.5 | 111.8 |
40 | 1.1/2 | 62.5 | 7.14 | 43.54 | 6.60 | 6.35 | 10 | 2.69 | 86.1 | 132.1 |
50 | 2 | 77.7 | 8.74 | 55.58 | 7.49 | 7.11 | 8 | 3.07 | 102.4 | 149.9 |
65 | 2.1/2 | 92.2 | 9.53 | 66.27 | 8.26 | 8.00 | 8 | 3.53 | 109.0 | 175.3 |
80 | 3 | 111.3 | 11.13 | 82.55 | 10.19 | 10.19 | 8 | 4.06 | 158⑵ | 200.7 |
注:
1)、H為每英寸螺紋牙數,應至少4整圈螺紋嚙合,此處的內外螺紋按ASME B1.12A/2B加工;
2)、端部螺紋按GB/T12716(等同于ASME B1.20.1)中的NPT螺紋加工。